Anexo:Videojuegos para Sega Mega Drive
Este es el catálogo de videojuegos de la videoconsola Sega Genesis o Sega Mega Drive.
Juegos
0-9
Nombre | Nombre(s) alternativo(s) | Desarrolladora | Distribuidora | Regiones de publicación | Fecha de publicación | Número máximo de jugadores |
---|---|---|---|---|---|---|
3 Ninjas Kick Back | Psygnosis | Electronic Arts | ![]() |
1993/06/01 | 2 | |
6-Pak | Sega | Sega | ![]() ![]() |
1995/06/01 | 2 | |
688 Attack Sub | Electronic Arts | Sega | ![]() ![]() |
1991 | 1 |
A
Nombre | Nombre(s) alternativo(s) | Desarrollador(a) | Distribuidora | Regiones de publicación | Fecha de publicación | Número máximo de jugadores |
---|---|---|---|---|---|---|
A Ressha de Ikou MD | Artdink | Sega | ![]() |
1992 | 1 | |
Aaahh!!! Real Monsters | Realtime Associates | Viacom New Media | ![]() ![]() |
1995 | 1 | |
Aah! Harimanada | Kei Sadayasu Kōdansha |
Sega | ![]() |
1993 | 2 | |
Action 52 (sin licencia) | FarSight Studios | Active Enterprises | ![]() |
1993 | 2 | |
Addams Family Values | Ocean Software | Ocean Software | ![]() |
1995 | 1 | |
Addams Family, The | Ocean Software | Flying Edge | ![]() ![]() |
1994 | 1 | |
Advanced Daisenryaku -Deutsch Dengeki Sakusen- | Sega | Sega | ![]() |
1991 | 1 | |
Adventures of Batman & Robin, The | Clockwork Tortoise | Sega | ![]() ![]() |
1995 | 2 | |
Adventures of Mighty Max, The | Ocean | Ocean | ![]() ![]() |
1994 | 2 | |
Adventures of Rocky and Bullwinkle and Friends, The | Absolute Entertainment | Absolute Entertainment | ![]() |
1994 | 1 | |
Aero the Acro-Bat | Iguana Entertainment | Sunsoft | ![]() ![]() |
1993 | 1 | |
Aero the Acro-Bat 2 | Iguana Entertainment | Sunsoft | ![]() ![]() |
1994 | 1 | |
Aerobiz | Koei | Koei | ![]() ![]() |
1992 | 1 | |
Aerobiz Supersonic | Koei | Koei | ![]() ![]() |
1994 | 4 | |
After Burner II | Sega-AM2 | Sega | ![]() ![]() ![]() |
1990/03/22 | 1 | |
Air Buster | Kaneko | Kaneko | ![]() ![]() |
1991 | 2 | |
Air Diver | Asmik | Seismic | ![]() ![]() |
1990 | 1 | |
Alex Kidd in the Enchanted Castle | Sega | Sega | ![]() ![]() ![]() |
1989 | 1 | |
Alien 3 | Probe Entertainment | Arena | ![]() ![]() |
1993 | 1 | |
Alien Soldier | Treasure | Sega | ![]() ![]() |
1995 | 1 | |
Alien Storm | Sega AM7 | Sega | ![]() ![]() ![]() |
1991 | 2 | |
Alisia Dragoon | Game Arts | Sega | ![]() ![]() ![]() |
1992 | 1 | |
Altered Beast | Sega | Sega | ![]() ![]() ![]() |
1988 | 2 | |
American Gladiators | Imagitec Design | GameTek | ![]() |
1992 | 2 | |
Andre Agassi Tennis | Lance Investments | TecMagik | ![]() ![]() |
1992 | 2 | |
Animaniacs | Konami | Konami | ![]() ![]() |
1994 | 1 | |
Another World | Delphine Software | Virgin Games | ![]() ![]() |
1991 | 1 | |
Aquatic Games starring James Pond and The Aquabats, The | Millennium Interactive | Electronic Arts | ![]() ![]() |
1993 | 4 | |
Arcade Classics | Sega | Sega | ![]() ![]() |
1996 | 2 | |
Arch Rivals | Midway Games | Midway Games | ![]() ![]() |
1992 | 2 | |
Arcus Odyssey | Wolfteam | Renovation Products | ![]() ![]() |
1991 | 2 | |
Ariel: Disney's The Little Mermaid | Sega | Sega | ![]() ![]() |
1992 | 1 | |
Arnold Palmer Tournament Golf | Sega | Sega | ![]() ![]() ![]() |
1989] | 1 | |
Arrow Flash | Telenet | Renovation Products | ![]() ![]() ![]() |
1990 | 1 | |
Art Alive! | Sega | Sega | ![]() ![]() ![]() |
1991 | 1 | |
Art of Fighting | SNK | Sega | ![]() ![]() ![]() |
1994 | 2 | |
Asterix and the Great Rescue | Sega | Sega | ![]() ![]() |
1993 | 1 | |
Asterix and the Power of the Gods | Core Design | Infogrames | ![]() |
1995 | 1 | |
Atomic Robo-Kid | UPL | Treco | ![]() ![]() |
1990 | 1 | |
Atomic Runner | Data East | Data East | ![]() ![]() ![]() |
1992 | 1 | |
ATP Tour Championship Tennis | SIMS | Sega | ![]() ![]() |
1994 | 4 | |
Australian Rugby League | Electronic Arts | Electronic Arts | ![]() |
1994 | 4 | |
Awesome Possum... Kicks Dr. Machino's Butt! | Tengen | Tengen | ![]() ![]() |
1993 | 1 |
B
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
B.O.B. | Foley Hi-Tech | Electronics Arts | 1993 |
Baby's Day Out | Designer Software | Hi Tech Expressions | 1994 |
Back to the Future Part III | Probe Entertainment | Arena | 1991 |
Bahamut Senki | Sega | Sega | 1991 (JP) |
Ball Jacks | Namco | Namco | 1993 |
Ballz | PF Magic | Accolade | 1994 |
Barbie: Super Model | Tahoe Software | Hi Tech Expressions | 1992 |
Barbie: Vacation Adventure | Software Creations | Hi Tech Expressions | 1994 |
Barkley: Shut Up and Jam! | Accolade | Accolade | 1993 |
Barkley Shut Up and Jam! 2 | Accolade | Accolade | 1995 |
Barney's Hide and Seek Game | Realtime Associates | Sega | June 1, 1993 |
Bass Masters Classic | Black Pearl | THQ | 1995 |
Bass Masters Classic Pro Edition | Black Pearl | THQ | 1996 |
Batman | Sunsoft | Sunsoft | 1990 |
Batman Forever | Probe Entertainment | Acclaim Entertainment | 1995 |
Batman Returns | Sega | Sega | 1993 |
Batman: Revenge of the Joker | Sunsoft | Sunsoft | 1992 |
Battle Frenzy | Domark | Acclaim Entertainment | 1994 |
Battle Squadron | Innerprise Software | Electronic Arts | 1990 |
Battlemaster | Personal Software | Acclaim Entertainment | 1991 |
Battletech: A Game of Armored Combat | Malibu Games | Extreme Entertainment Group | 1994 |
Battletoads | Rare | Tradewest | 1991 |
Battletoads & Double Dragon | Rare | Tradewest | 1993 |
Beast Wrestler | Telnet Japan | Telnet Japan | 1991 |
Beauty & The Beast: Belle's Quest | Software Creations | Sunsoft | 1993 |
Beauty & The Beast: Roar of the Beast | Software Creations | Sunsoft | 1993 |
Beavis & Butt-Head | Viacom New Media | Viacom New Media | 1994 |
Beggar Prince (sin licencia) | C & E, Inc. | C & E, Inc. Super Fighter Team | 1996 (TW) 2006 (US) |
Berenstain Bears: Camping Adventure | Sega | Sega | 1993 |
Best of the Best: Championship Karate | Loriciel | Loriciel | 1993 |
Bill Walsh College Football | High Score Productions | Electronic Arts | 1993 |
Bill Walsh College Football 95 | High Score Productions | Electronic Arts | 1994 |
Bimini Run | Nuvision Entertainment | Nuvision Entertainment | 1990 |
Bio-Hazard Battle | Sega | Sega | 1992 |
Bio-ship Paladin | UPL Limited | UPL Limited | 1991 |
Blades of Vengeance | Beam Software | Electronic Arts | 1993 |
Blaster Master 2 | Software Creations | Sunsoft | 1993 |
Block Out | California Dreams | Electronics Arts | 1991 |
Body Count | Sega | Sega | 1994 (EU) |
Bonanza Brothers | Sega | Sega | 1991 |
Bonkers | Sega | Sega | 1994 |
Boogerman: A Pick and Flick Adventure | Interplay | Interplay | 1994 |
Boxing Legends of the Ring | Electro Brain | Electro Brain | 1993 |
Bram Stoker's Dracula | Psygnosis | Sony Imagesoft | 1993 |
Brett Hull Hockey '95 | Radical Entertainment | Accolade | 1994 |
Brian Lara Cricket | Audiogenic Software | Codemasters | 1995 |
Brian Lara Cricket '96 | Audiogenic Software | Codemasters | 1996 |
Brutal: Paws of Fury | GameTek | GameTek | 1994 |
Bubba 'N' Stix | Core Design | Tengen | 1993 |
Bubble and Squeak | Sunsoft | Sunsoft | 1994 |
Bubsy in: Claws Encounters of the Furred Kind | Accolade | Accolade | 1993 |
Bubsy II | Accolade | Accolade | 1994 |
Buck Rogers: Countdown to Doomsday | Strategic Simulations | Electronic Arts | 1991 |
Budokan: The Martial Spirit (sin licencia) | Electronic Arts | Electronic Arts | 1990 |
Bugs Bunny in Double Trouble | Sega | Sega | 1996 |
Bulls vs. Blazers and the NBA Playoffs | Electronic Arts | Electronic Arts | 1993 |
Bulls vs. Lakers and the NBA Playoffs | Electronic Arts | Electronic Arts | 1993 |
Burning Force | Namco | Namco | 1990 |
C
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
Cadash | Cyclone System | Taito | 1992 |
Caesars Palace | Virgin Games | Virgin Games | 1993 |
Cal Ripken Jr. Baseball | Mindscape | Mindscape | 1992 |
Caliber Fifty | SETA Corporation | Mentrix Software | 1991 |
California Games | Epyx | Novotrade | 1991 |
Cannon Fodder | Sensible Software | Virgin Interactive | 1994 |
Captain America and The Avengers | Data East/ISCO/Opera House | Data East | 1992 |
Captain Planet & The Planeteers | Novalogic | Sega | 1992 |
Castle of Illusion starring Mickey Mouse | Sega | Sega | 1990 |
Castlevania: Bloodlines | Konami | Konami | 1994 |
Centurion: Defender of Rome | Bits o' Magic | Electronic Arts | 1991 |
Chakan: The Forever Man | Sega | Sega | 1992 |
Champions World Class Soccer | Park Place Productions | Acclaim | 1994 |
Championship Bowling | Mentrix Software | Mentrix Software | 1993 |
Championship Pool | Bitmasters | Mindscape | 1993 |
Championship Pro-Am | Rare | Tradewest | 1992 |
Chase H.Q. II | I.T.L | Taito | 1992 |
Chavez II | American Softworks | American Softworks | 1993 |
The Chaos Engine | Bitmap Brothers | Spectrum Holobyte | 1993 |
Chess (sin licencia) | Lesha Bogdanow | Bs Comp Ltd. | 1998 |
Chester Cheetah: Too Cool to Fool | Kaneko | Kaneko | 1992 |
Chester Cheetah: Wild Wild Quest | Kaneko | Kaneko | 1992 |
Chi Chi's Pro Challenge Golf | Coconuts | Virgin Games | 1993 |
Chiki Chiki Boys | Capcom | Capcom | 1993 |
Choukyuukai Miracle Nine | Sega | Sega | 1995 |
Chuck Rock | Core Design | Virgin Games | 1992 |
Chuck Rock II: Son of Chuck | Core Design | Virgin Games | 1994 |
Clayfighter | Visual Concepts | Interplay | 1994 |
Cliffhanger | Malibu Interactive | Sony Imagesoft | 1993 |
Clue | Sculptured Software | Parker Brothers | 1992 |
Coach K College Basketball | Electronic Arts | Electronic Arts | 1995 |
College Football USA '96 | High Score Productions | Electronic Arts | 1995 |
College Football USA '97: The Road To New Orleans | High Score Productions | Electronic Arts | 1996 |
College Football's National Championship | Sega | Sega | 1994 |
College Football's National Championship II | Sega | Sega | 1995 |
College Slam | Sculptured Software Midway Games | Acclaim Entertainment | 1996 |
Columns | Sega | Sega | 1990 |
Columns III: Revenge of Columns | Sega | Sega | 1993 |
Combat Cars | Accolade | Accolade | 1994 |
Comix Zone | Sega Technical Institute | Sega | 1995 |
Conquering the World III (sin licencia) | SKOB | SKOB | 1995 (HK) |
Contra: Hard Corps | Konami | Konami | 1994 |
Cool Spot | Virgin Interactive | Virgin Interactive | 1994 |
Corpse Killer | Digital Pictures | Digital Pictures | 1994 |
Cosmic Spacehead | Codemasters | Codemasters | 1993 |
Crack Down | Sega | Sage's Creation | 1991 |
CrossFire | Universal City Studios | Kyugo Trading Co. | 1991 |
Crüe Ball | NuFX | Electronic Arts | 1992 |
Crusader of Centy (Soleil en Europa) | Nextech | Atlus | 1994 |
Crystal's Pony Tale | Sega | Sega | 1994 |
Curse | Micronet | Micronet | 1989 |
Cutie Suzuki no Ringside Angel | Asmik | Asmik | 1990 |
Cutthroat Island | Software Creations | Acclaim Entertainment | 1995 |
Cyberball | Tengen | Sega | 1990 |
Cyber-Cop (Corporation en Europa) | Core Design | Virgin Games | 1992 |
Cyborg Justice | Novotrade | Sega | 1993 |
D
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
Daffy Duck in Hollywood | Time Warner Interactive | Sega | 1994 |
Dangerous Seed | TOSE | Namco | 1990 |
Darius II | Taito | Taito | 1990 |
Dark Castle | Three-Sixty Pacific | Electronic Arts | 1991 |
Darwin 4081 | Sega | Sega | 1990 (JP) |
Dashin' Desperadoes | Data East | Data East | 1993 |
David Crane's Amazing Tennis | David Crane | Absolute | 1992 |
David Robinson's Supreme Court | Sega | Sega | 1992 |
Davis Cup Tennis | Loriciel | Domark | 1993 |
Daze Before Christmas | Funcom | Sunsoft | 1994 |
Deadly Moves | Kaneko | Kaneko | 1992 |
The Death and Return of Superman | Blizzard Entertainment | Sunsoft | 1995 |
Death Duel (videojuego) | Punk Development | RazorSoft | 1992 |
Decap Attack (Magical Hat Adventure en Japón) | Sega | Sega | 1990 |
Demolition Man | Virgin Interactive | Acclaim Entertainment | 1994 |
Desert Demolition | Blue Sky Software | Sega | 1994 |
Desert Strike: Return to the Gulf | Electronic Arts | Electronic Arts | 1992 |
Devilish (Bad Omen en Japón) | Sega | Sega | 1992 |
Devil's Course | T&E Soft | Sega | 1994 (JP) |
Devil's Crush | Technosoft | Tengen | 1990 |
Dick Tracy | Sega | Sega | 1990 |
Dick Vitale's "Awesome Baby" College Hoops | Time Warner Interactive | Time Warner Interactive | 1994 |
Dino Dini's Soccer | Dino Dini | Virgin Games | 1994 |
Dinoland | Wolfteam | Renovation Products | 1991 |
Dinosaurs For Hire | Sega | Sega | 1993 |
Disney's Aladdin | Virgin Games | Virgin Games | 1993 |
Disney's The Jungle Book | Virgin Games | Virgin Games | 1994 |
DJ Boy | Kaneko | Kaneko | 1990 |
Double Clutch | BGS Development | ASCII Entertainment | 1992 |
Double Dragon 3: The Arcade Game | Technos Japan Corporation | Flying Edge | 1992 |
Double Dragon V: The Shadow Falls | Technos Japan Corporation | Tradewest | 1994 |
Double Dribble: The Playoff Edition | Konami | Konami | 1994 |
Dr. Robotnik's Mean Bean Machine | Compile/Sega | Sega | 1993 |
Dragon: The Bruce Lee Story | Virgin Games | Virgin Games | 1994 |
Dragon's Fury | Technosoft | Tengen | 1992 |
Dragon's Revenge | Tengen | Tengen | 1993 |
Dragon Ball Z: Buyuu Retsuden | TOSE | Bandai | 1994 |
Dragon Slayer: Eiyuu Densetsu | Nihon Falcom | Sega | 1994 |
Dragon Slayer: Eiyuu Densetsu II | Nihon Falcom | Sega | 1995 |
Duke Nukem 3D | 3D Realms | Tec Toy | 1998 (BR) |
Dune: The Battle For Arrakis | Westwood Studios | Virgin Interactive | 08/16/1993 |
Dungeons and Dragons: Warriors of the Eternal Sun | Westwood Associates | Sega | 1992 |
Dynamite Duke | Seibu Kaihatsu | Sega | 1990 |
Dynamite Headdy | Treasure Co. Ltd. | Sega | 1994 |
E
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
Earnest Evans | Wolfteam | Renovation Products | 1992 |
Earth Defense (sin licencia) | Realtec | Realtec | |
Earthworm Jim | Shiny Entertainment | Playmates Interactive | 1994 |
Earthworm Jim 2 | Shiny Entertainment | Playmates Interactive | 1995 |
Ecco Jr. | Novotrade | Sega | 1995 |
Ecco the Dolphin | Novotrade | Sega | 1993 |
Ecco: The Tides of Time | Novotrade | Sega | 1994 |
El Viento | Wolfteam | Renovation Products | 1991 |
Elemental Master | Technosoft | Renovation Products | 1993 |
ESPN Baseball Tonight | Stormfront Studios | Sony Imagesoft | 1994 |
ESPN National Hockey Night | Stormfront Studios | Sony Imagesoft | 1994 |
ESPN Speed World | Sony Imagesoft | Sony Imagesoft | 1994 |
ESPN Sunday Night NFL | Absolute Entertainment | Sony Imagesoft | 1994 |
ESWAT: City under Siege | Sega | Sega | 1990 |
Eternal Champions | Sega | Sega | 1993 |
European Club Soccer | Krisalis Software | Virgin Games | 1992 |
Evander Holyfield's "Real Deal" Boxing | ACME Interactive | Sega | 1994 |
Exile | Telnet Japan | Renovation Products | 1991 |
Ex-Mutants | Malibu Interactive | Sega | 1992 |
Exodus (Unlicensed) | Wisdom Tree | Wisdom Tree | 1994 |
Exo Squad | Appaloosa Interactive | Playmates | 1995 |
F
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
F1 Circus MD | Nihon Bussan | Nichibutsu | 1991 (JP) |
F1 Grand Prix: Nakajima Satoru | Varie | Varie | 1991 (JP) |
F1 Super License: Nakajima Satoru | Varie | Varie | 1992 (JP) |
F-15 Strike Eagle II | MicroProse | MicroProse | 1993 |
F-22 Interceptor | Electronic Arts | Electronic Arts | 1991 |
F-117 Night Storm | Electronic Arts | Electronic Arts | 1993 |
The Faery Tale Adventure | New World Computing | Electronic Arts | 1991 |
Family Feud | GameTek | GameTek | 1993 |
Fantasia | Infogrames | Sega | 1991 |
Fantastic Dizzy | Codemasters | Codemasters | 1991 |
Fastest 1 | Human Entertainment | Human Entertainment | June 28, 1991 (JP) |
Fatal Fury: King of Fighters | Takara | Takara | 1993 |
Fatal Fury 2 | Takara | Takara | 1994 |
Fatal Labyrinth | Sega | Sega | 1991 |
Fatal Rewind | Raising Hell Software/Psygnosis | Electronic Arts | 1991 |
Ferrari Grand Prix Challenge (F1 Hero en Japón) | Aisystem Tokyo | Flying Edge | 1992 |
Fido Dido | Teeny Weeny Games | Kaneko | 1993 |
FIFA International Soccer | Extended Play | Electronic Arts | 1993 |
FIFA 95 | Extended Play | Electronic Arts | 1994 |
FIFA 96 | Extended Play | Electronic Arts | 1995 |
FIFA 97 | Extended Play | Electronic Arts | 1996 |
FIFA: Road to World Cup 98 | Extended Play | Electronic Arts | 1997 |
Fighting Masters | Almanic Corp. | American Treco | 1992 |
Final Zone | Renovation Products | Wolf Team | 1990 |
Fire Mustang | NMK | Taito | 1991 |
Fire Shark | Toaplan | Dreamworks | 1990 |
Flashback: The Quest for Identity | Delphine Software | U.S. Gold | 1993 |
Flicky | Sega | Sega | 1991 |
Flintstones, The | Santos Ltd | Taito Corporation | 1993 |
Foreman For Real | Software Creations | Acclaim | 1995 |
Forgotten Worlds | Sega | Sega | 1989 |
Formula One | Lankhor | Domark | 1993 |
Frank Thomas Big Hurt Baseball | Iguana Entertainment | Acclaim Entertainment | 1995 |
Frogger | Morning Star Multimedia | Majesco | 1998 |
Funny World & Balloon Boy (no licenciado) | Realtec | Realtec | 1993 |
Férias Frustradas do Pica-Pau | Tec Toy | Tec Toy | 1996 |
G
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
The Gadget Twins | Imagitec Design | GameTek | 1991 |
Gaiares | Telenet Japan | Renovation Products | 1990 |
Gain Ground | Sega | Renovation Products | 1991 |
Galahad | Psygnosis | Electronic Arts | 1992 |
Galaxy Force II | CSK Research Institute | Sega | 1991 |
Garfield: Caught in the Act | Sega | Sega | 1995 |
Gargoyles | Buena Vista Interactive | Sega | 1995 |
Gauntlet IV | Tengen | Tengen | 1994 |
Gemfire | Koei | Koei | 1992 |
General Chaos | Game Refuge | Electronic Arts | 1993 |
Generations Lost | Pacific Softscape | Time Warner | 1994 |
Genghis Khan II: Clan of the Gray Wolf | Koei | Koei | 1993 |
George Foreman's KO Boxing | Flying Edge | Acclaim | 1992 |
Ghostbusters | Sega | Sega | 1990 |
Ghouls'N Ghosts | Sega | Sega | 1989 |
Global Gladiators | Virgin Interactive | Virgin Interactive | 1992 |
G-LOC: Air Battle | Sega | Sega | 1992 |
Gley Lancer | NCS | NCS | 1992 |
Gods | Bitmap Brothers/Graftgold | Mindscape | 1992 |
Golden Axe | Sega | Sega | 1989 |
Golden Axe II | Sega | Sega | 1991 |
Golden Axe III | Sega | Sega | 1993 |
Goofy's Hysterical History Tour | Absolute Entertainment | Imagineering | 1993 |
Granada | Wolf Team | Renovation Products | 1990 |
The Great Circus Mystery: starring Mickey and Minnie | Capcom | Capcom | 1994 |
The Great Waldo Search | Radiance Software | T*HQ | 1992 |
Greatest Heavyweights | Sega | Sega | 1993 |
Greendog The Beached Surfer Dude | Sega Technical Institute | Sega | 1992 |
Grind Stormer | Toaplan | Tengen | 1994 |
Growl | I.T.L | Taito | 1991 |
Gunship 2000 | MicroProse | U.S. Gold | 1993 |
Gunstar Heroes | Treasure Co. Ltd. | Sega | 1993 |
H
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
Hard Drivin' | Atari | Tengen | 12/21/1990 |
Hardball! | Accolade | Ballistic | 1991 |
Hardball 3 | MindSpan | Accolade | 1993 |
Hardball '94 | MindSpan | Accolade | 1994 |
Hardball '95 | MindSpan | Accolade | 1995 |
Haunting starring Polterguy | Electronic Arts | Electronic Arts | 1993 |
Head-On Soccer | U.S. Gold | U.S. Gold | 1995 |
Heavy Nova | Holocronet | Micronet | 1991 |
Heavy Unit | Tōhō | Kaneko | 1990 |
Hellfire | NCS | Seismic | 1990 |
Herzog Zwei | Technosoft | Technosoft | 1990 |
High Seas Havoc | Data East | Data East | 1993 |
Hit the Ice | Aisystem Tokyo | Taito | 1992 |
Home Alone | Imagineering | THQ | 1992 |
Home Alone 2 | Imagineering | THQ | 1993 |
Honoo no Doukyuuji Doji Danpei | Sega | Sega | 07/10/1992 (JP) |
Hook | Core Design | Sony Imagesoft | 1992 |
The Humans | Atari | Gametek | 1992 |
Hurricanes | Arc Developments | U.S. Gold | 1994 |
Hybrid Front | Onrio | Sega | 1994 (JP) |
I
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
IMG International Tour Tennis | Electronic Arts | Electronic Arts | 1994 |
The Immortal | Electronic Arts | 08/09/1993 | |
The Incredible Crash Dummies | Grey Matter Interactive | LJN Entertainment | 1993 |
The Incredible Hulk | Probe Entertainment | U.S. Gold | 1994 |
Indiana Jones and the Last Crusade | Tiertex | U.S. Gold | 1992 |
Insector X | Taito | Taito | 1990 |
Instruments of Chaos starring Young Indiana Jones | LucasArts | Jaleco | 1994 |
International Rugby Challenge | Domark | Domark | 1993 |
International Superstar Soccer Deluxe | Konami | Konami | 1996 |
Ishido: The Way of Stones | Publishing International | Accolade | 1990 |
Itchy & Scratchy Game, The | Bits Corporation | Acclaim Entertainment | 1994 |
Izzy's Quest for the Olympic Rings | U.S. Gold | U.S. Gold | 1995 |
J
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
Jack Nicklaus' Power Challenge Golf | Sculptured Software | Accolade | 1993 |
James Bond 007: The Duel | The Kremlin | Domark | 1993 |
James "Buster" Douglas Knock Out Boxing | Taito | Taito | 1990 |
James Pond: Underwater Agent | Millennium Interactive | Electronic Arts | 1990 |
James Pond II: Codename RoboCod | Millennium Interactive Vectordean | Electronic Arts | 1991 |
James Pond 3: Operation Starfish | Millennium Interactive | Electronic Arts | 1993 |
Jelly Boy | Probe Software | Ocean Software | 1991 |
Jammit | GTE Vantage | Virgin Games | 1994 |
Jennifer Capriati Tennis (Grandslam Tennis en Japón y Europa) | Telnet Japan | Renovation Products | 1992 |
Jeopardy! | Park Place Productions | GameTek | 1993 |
Jeopardy! Deluxe | Park Place Productions | GameTek | 1993 |
Jeopardy! Sports | Park Place Productions | GameTek | 1993 |
Jerry Glanville's Pigskin Footbrawl | Developer Resources | Midway Games | 1990 |
Jewel Master | Sega | Sega | 1991 |
Jimmy White's 'Whirlwind' Snooker | Virgin Games | Virgin Games | 1994 |
Joe & Mac | Eden Entertainment | Takara | 1991 |
Joe Montana Football | Electronic Arts | Sega | 1991 |
Joe Montana II: Sports Talk Football | BlueSky Software | Sega | 1991 |
John Madden Football | Electronic Arts | Electronic Arts | 1990 |
John Madden Football '92 | Electronic Arts | Electronic Arts | 1991 |
John Madden Football '93 | Electronic Arts | Electronic Arts | 1992 |
John Madden Football '93: Championship Edition | Electronic Arts | Electronic Arts | 1993 |
Jordan vs. Bird | Electronic Arts | Electronic Arts | 1992 |
Judge Dredd | Probe Entertainment | Acclaim Entertainment | 1995 |
Junction | Micronet | Konami | 1990 |
Jungle Strike | High Score Productions | Electronic Arts | 1993 |
Jurassic Park | Blue Sky Software | Sega | 1993 |
Jurassic Park: Rampage Edition | Blue Sky Software | Sega | 1994 |
Justice League Task Force | Condor, Inc./Sunsoft | Acclaim Entertainment | 1995 |
K
Nombre | Nombre(s) alternativo(s) | Desarrolladora | Distribuidora | Regiones de publicación | Fecha de publicación | Número máximo de jugadores |
---|---|---|---|---|---|---|
Ka-Ge-Ki: Fists of Steel | Kaneko | Sage's Creation | ![]() ![]() | 1991/04/26 | 1 | |
Kawasaki SuperBike Challenge | Lankhor | Time Warner Interactive | ![]() ![]() | 1994 | 2 | |
Kick Off 3: European Challenge | Anco Software | Vic Tokai | ![]() | 1994 | 2 | |
Kid Chameleon | Sega Technical Institute | Sega | ![]() ![]() ![]() | 1992/05/28 | 2 | |
King Colossus | Sega | Sega | ![]() | 1992/06/26 | 1 | |
King of the Monsters | SNK | Takara | ![]() ![]() | 1993 | 2 | |
King of the Monsters 2 | SNK | Takara | ![]() | 1994 | 2 | |
King Salmon: The Big Catch | Sage's Creation | Vic Tokai | ![]() ![]() | 1993/03/21 | 1 | |
King's Bounty | New World Computing | Electronic Arts | ![]() ![]() | 1991 | 1 | |
Kishi Densetsu | Kōdansha | Kōdansha | ![]() | 1993/07/30 | 1 | |
Kiss Shot | Sega | Sega | ![]() | 1992 | 2 | |
Klax | Atari Games | Tengen | ![]() ![]() ![]() | 1990 | 2 | |
Kyuukai Douchuuki | Namco | Namco | ![]() | 1991/07/12 | 2 |
L
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
Lakers Versus Celtics and the NBA Playoffs | Electronic Arts | Electronic Arts | 1991 |
Landstalker | Climax Entertainment | Sega | 10/29/1992 |
Langrisser I | NCS | NCS | 1991 |
Langrisser II | NCS | NCS | 08/26/1994 (JP) |
Last Action Hero | Bits | Sony Imagesoft | 1993 |
Last Battle | Sega | Sega | 1989 |
The Lawnmower Man | Sales Curves Inc. | Time Warner Interactive | 1994 |
The Legend of Galahad | Psygnosis | Electronic Arts | 1992 |
Lemmings | Psygnosis | Sunsoft | 1992 |
Lemmings 2: The Tribes | DMA Design | Psygnosis | 1994 |
Lethal Enforcers | Konami | Konami | 07/25/1993 |
Lethal Enforcers II: Gun Fighters | Konami | Konami | 1994 |
LHX Attack Chopper | Electronic Arts | Electronic Arts | 1992 |
Liberty or Death | Koei | Koei | 1993 |
Light Crusader | Treasure Co. Ltd. | Sega | 1995 |
Lion King, The | Westwood Studios | Virgin Games | 1994 |
Lord Monarch | Nihon Falcom | Sega | 6/24/1994 (JP) |
The Lost Vikings | Silicon & Synapse | Interplay | 1993 |
The Lost World: Jurassic Park | Appaloosa Interactive | Sega | 1997 |
Lotus II: R.E.C.S. | Gremlin Interactive | Electronic Arts | 1992 |
Lotus Turbo Challenge | Gremlin Interactive | Electronic Arts | 1993 |
M
Nombre | Desarrolladora | Distribuidora | Fecha de publicación |
---|---|---|---|
M.U.S.H.A. (Musha Aleste: Full Metal Fighter Ellinor en Japón) | Compile | Seismic | 1990 |
Madden NFL '94 | High Score Productions | Electronic Arts | 02/18/1994 |
Madden NFL '95 | High Score Productions | Electronic Arts | 1994 |
Madden NFL '96 | High Score Productions | Electronic Arts | 1995 |
Madden NFL '97 | High Score Productions | Electronic Arts | 09/06/1996 |
Madden NFL '98 | High Score Productions | Electronic Arts | 1997 |
The Magic School Bus | Music Pen | Sega | 1995 |
Man Overboard! S.S. Lucifer | Odysseus Software | Codemasters | 1994 |
Marble Madness | Atari | Electronic Arts | 1991 |
Mario Andretti Racing | High Score Productions | Electronic Arts | 1994 |
Mario Lemieux Hockey | Ringler Studios | Sega | 1991 |
Marko | The Cartoon Mavericks | Domark | 1993 |
Marsupilami | Marsu | Sega | 1995 |
Marvel Land (Talmit's Adventure en Europa) | Namco | Namco | 1991 |
Mary Shelley's Frankenstein | Bits Corporation | Sony Imagesoft | 1994 |
Master of Monsters | Systemsoft | Renovation Products | 1991 |
Master of Weapon | KID | Taito | 1991 |
