Anexo:Challenger de Rio Quente 2013 (individual masculino)
| Rio Quente Resorts Tennis Classic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeón: | |||||||||||
| Subcampeón: | |||||||||||
| Resultado: | 4–6, 6–4, 6–3 | ||||||||||
| Modalidades | |||||||||||
| Individuales | Masculino | ||||||||||
| Dobles | Masculino | ||||||||||
Presentación previa
- Defensor del título:
Guilherme Clezar
No pudo defender su título al perder frente a
James Duckworth en cuartos de final.
Cabezas de serie
Otros participantes
Los siguientes jugadores recibieron una invitación (wild card), por lo tanto ingresan directamente al cuadro principal:
Tiago Fernandes
Wilson Leite
Bruno Sant'anna
Nicolas Santos
Los siguientes jugadores ingresan al cuadro principal tras disputar el cuadro clasificatorio:
Ariel Behar
Diego Matos
Carlos Eduardo Severino
Marcelo Tebet Filho
Cuadro
- Clave
Rondas finales
| Semifinales | Final | ||||||||||||
| 1 | | 6 | 6 | ||||||||||
| 5 | | 4 | 4 | ||||||||||
| 1 | | 4 | 6 | 6 | |||||||||
| | 6 | 4 | 3 | ||||||||||
| | 6 | 6 | |||||||||||
| 8 | | 4 | 3 | ||||||||||
Cuadro superior
| Primera ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
| 1 | | 7 | 6 | ||||||||||||||||||||||||
| WC | | 64 | 2 | ||||||||||||||||||||||||
| 1 | | 63 | 6 | 6 | |||||||||||||||||||||||
| | 7 | 4 | 3 | ||||||||||||||||||||||||
| Q | | 4 | 7 | 4 | |||||||||||||||||||||||
| | 6 | 62 | 6 | ||||||||||||||||||||||||
| 1 | | 7 | 7 | ||||||||||||||||||||||||
| | 64 | 5 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 4 | 2 | |||||||||||||||||||||||||
| | 4 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 2 | 3 | ||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| 6 | | 61 | 3 | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| 5 | | 4 | 4 | ||||||||||||||||||||||||
| 3 | | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 1 | |||||||||||||||||||||||||
| 3 | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 3 | 3 | ||||||||||||||||||||||||
| Q | | 6 | 7 | ||||||||||||||||||||||||
| | 4 | 64 | |||||||||||||||||||||||||
| 3 | | 4 | 3 | ||||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
| WC | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 4 | 4 | ||||||||||||||||||||||||
| WC | | 5 | 6 | 3 | |||||||||||||||||||||||
| 5 | | 7 | 4 | 6 | |||||||||||||||||||||||
| | 3 | 4 | |||||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
Cuadro inferior
| Primera ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
| 7 | | 67 | 6 | 4 | |||||||||||||||||||||||
| | 7 | 2 | 6 | ||||||||||||||||||||||||
| | 2 | 1 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 0 | 2 | |||||||||||||||||||||||||
| | 7 | 7 | |||||||||||||||||||||||||
| | 64 | 5 | |||||||||||||||||||||||||
| Q | | 5 | 64 | ||||||||||||||||||||||||
| | 7 | 5 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| 4 | | 3 | 2 | ||||||||||||||||||||||||
| | 6 | 5 | 4 | ||||||||||||||||||||||||
| 4 | | 2 | 7 | 6 | |||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| 8 | | 4 | 3 | ||||||||||||||||||||||||
| 8 | | 6 | 1 | 6 | |||||||||||||||||||||||
| | 3 | 6 | 3 | ||||||||||||||||||||||||
| 8 | | 7 | 2 | 6 | |||||||||||||||||||||||
| WC | | 67 | 6 | 4 | |||||||||||||||||||||||
| | 4 | 4 | |||||||||||||||||||||||||
| WC | | 6 | 6 | ||||||||||||||||||||||||
| 8 | | 6 | 6 | ||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| WC | | 64 | 1 | ||||||||||||||||||||||||
| | 7 | 7 | |||||||||||||||||||||||||
| 2 | | 65 | 64 | ||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||