Anexo:Campeonato de Wimbledon 2008 (dobles junior masculino)
| Wimbledon 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensores del título: | |||||||||||
| Campeones: | |||||||||||
| Subcampeones: | |||||||||||
| Modalidades | |||||||||||
| Individuales | masculinos | femeninas | chicos | chicas | |||||||
| Dobles | masculinos | femeninas | mixtos | chicos | chicas | ||||||
Cabezas de serie
Cuadro
Clave
- Q = Clasificador (Qualifier)
- WC = Comodín (Wild Card)
- LL = Perdedor con suerte (Lucky Loser)
- r = retirado
- w/o = Victoria por incomparecencia
Cuadro superior
| Primera Ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
| 1 | | 3 | 4 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 7 | |||||||||||||||||||||||||
| WC | | 2 | 65 | ||||||||||||||||||||||||
| WC | | 4 | 7 | 6 | |||||||||||||||||||||||
| | 6 | 61 | 4 | ||||||||||||||||||||||||
| | 2 | 5 | |||||||||||||||||||||||||
| 5 | | 6 | 7 | ||||||||||||||||||||||||
| | 2 | 4 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 4 | 4 | |||||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
| | 2 | 1 | |||||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
| 5 | | 4 | 7 | 4 | |||||||||||||||||||||||
| 3 | | 6 | 5 | 6 | |||||||||||||||||||||||
| 3 | | 6 | 3 | 6 | |||||||||||||||||||||||
| | 3 | 6 | 3 | ||||||||||||||||||||||||
| 3 | | 6 | 6 | ||||||||||||||||||||||||
| | 3 | 4 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| WC | | 4 | 4 | ||||||||||||||||||||||||
| 3 | | 6 | 6 | ||||||||||||||||||||||||
| | 3 | 2 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 2 | 4 | |||||||||||||||||||||||||
| | 4 | 4 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| WC | | 1 | 7 | 7 | |||||||||||||||||||||||
| 7 | | 6 | 64 | 5 | |||||||||||||||||||||||
Cuadro inferior
| Primera Ronda | Segunda Ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||||
| 8 | | 64 | 4 | ||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 4 | 1 | |||||||||||||||||||||||||
| | 7 | ||||||||||||||||||||||||||
| | 66 | r | |||||||||||||||||||||||||
| | 4 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 3 | 2 | ||||||||||||||||||||||||
| | 6 | 4 | 6 | ||||||||||||||||||||||||
| | 3 | 6 | 2 | ||||||||||||||||||||||||
| | w/o | ||||||||||||||||||||||||||
| 4 | | ||||||||||||||||||||||||||
| | 1 | 2 | |||||||||||||||||||||||||
| 4 | | 6 | 6 | ||||||||||||||||||||||||
| | 7 | 2 | 7 | ||||||||||||||||||||||||
| | 62 | 6 | 5 | ||||||||||||||||||||||||
| 6 | | 7 | 5 | 4 | |||||||||||||||||||||||
| | 62 | 7 | 6 | ||||||||||||||||||||||||
| | 5 | 7 | 3 | ||||||||||||||||||||||||
| | 7 | 63 | 6 | ||||||||||||||||||||||||
| | 3 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 1 | 4 | ||||||||||||||||||||||||
| | 6 | 7 | |||||||||||||||||||||||||
| 2 | | 1 | 5 | ||||||||||||||||||||||||
| | 66 | 6 | 9 | ||||||||||||||||||||||||
| | 7 | 3 | 11 | ||||||||||||||||||||||||
| | 4 | 7 | 3 | ||||||||||||||||||||||||
| 2 | | 6 | 68 | 6 | |||||||||||||||||||||||
| WC | | 64 | 2 | ||||||||||||||||||||||||
| 2 | | 7 | 6 | ||||||||||||||||||||||||
Rondas finales
| Semifinales | Final | ||||||||||||
| 5 | | 4 | 7 | 4 | |||||||||
| 3 | | 6 | 5 | 6 | |||||||||
| 3 | | 4 | 6 | 10 | |||||||||
| | 6 | 2 | 12 | ||||||||||
| | 7 | 2 | 7 | ||||||||||
| | 62 | 6 | 5 | ||||||||||