Anexo:Clasificación histórica de la Football League Championship
La clasificación histórica de la Football League Championship es un resumen estadístico de la Football League Championship (segunda categoría del fútbol en Inglaterra) desde la fundación de esta competición en la temporada 2004/05 hasta 2014/15.
Clasificación histórica
Sombreados los equipos que participan en la temporada 2015/16.
Posición | Club | Temporadas | PJ | PG | PE | PP | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 11 | 506 | 194 | 141 | 171 | 690 | 665 | +25 | 723 |
2 | Cardiff City | 10 | 460 | 186 | 138 | 136 | 634 | 538 | +96 | 696 |
3 | Watford | 10 | 460 | 179 | 129 | 152 | 703 | 615 | +88 | 669 |
4 | Derby County | 10 | 460 | 179 | 119 | 162 | 636 | 602 | +34 | 656 |
5 | Reading | 8 | 368 | 177 | 102 | 99 | 554 | 396 | +158 | 603 |
6 | Leicester City | 9 | 414 | 158 | 121 | 135 | 548 | 476 | +72 | 595 |
7 | Burnley | 9 | 414 | 158 | 119 | 137 | 528 | 485 | +43 | 593 |
8 | Queens Park Rangers | 8 | 368 | 133 | 111 | 124 | 446 | 429 | +17 | 513 |
9 | Wolverhampton Wanderers | 7 | 322 | 134 | 96 | 92 | 439 | 382 | +57 | 498 |
10 | Crystal Palace | 8 | 368 | 130 | 113 | 125 | 449 | 431 | +18 | 492 |
11 | Nottingham Forest | 8 | 368 | 126 | 114 | 128 | 474 | 476 | -2 | 492 |
12 | Leeds United | 8 | 368 | 132 | 95 | 141 | 464 | 494 | -30 | 481 |
13 | Sheffield United | 7 | 322 | 126 | 90 | 106 | 389 | 373 | +16 | 468 |
14 | Preston North End | 7 | 322 | 122 | 89 | 111 | 418 | 402 | +16 | 455 |
15 | Coventry City | 8 | 368 | 108 | 103 | 157 | 413 | 511 | -98 | 427 |
16 | Birmingham City | 6 | 276 | 111 | 80 | 85 | 371 | 337 | +34 | 413 |
17 | Barnsley | 8 | 368 | 106 | 91 | 171 | 408 | 565 | -152 | 409 |
18 | Middlesbrough | 6 | 276 | 110 | 72 | 94 | 369 | 326 | +43 | 402 |
19 | Sheffield Wednesday | 7 | 322 | 101 | 96 | 125 | 362 | 411 | -49 | 399 |
20 | Norwich City | 6 | 276 | 109 | 63 | 104 | 389 | 371 | +18 | 390 |
21 | Hull City | 6 | 276 | 105 | 73 | 98 | 325 | 315 | +10 | 388 |
22 | Blackpool | 7 | 322 | 93 | 107 | 122 | 395 | 459 | -64 | 386 |
23 | Millwall | 7 | 322 | 94 | 93 | 135 | 342 | 424 | -82 | 377 |
24 | Bristol City | 6 | 276 | 90 | 78 | 108 | 325 | 374 | -49 | 358 |
25 | Brighton & Hove Albion | 6 | 276 | 85 | 91 | 97 | 299 | 325 | -26 | 349 |
26 | Southampton | 5 | 230 | 83 | 71 | 76 | 313 | 290 | +23 | 320 |
27 | Charlton Athletic | 5 | 230 | 69 | 72 | 89 | 275 | 312 | -37 | 279 |
28 | Stoke City | 4 | 184 | 74 | 49 | 61 | 221 | 197 | +24 | 271 |
29 | Plymouth Argyle | 5 | 276 | 85 | 77 | 114 | 241 | 297 | -56 | 268 |
30 | West Bromwich Albion | 3 | 138 | 71 | 35 | 32 | 258 | 158 | +100 | 248 |
31 | Doncaster Rovers | 5 | 230 | 62 | 60 | 108 | 239 | 343 | -104 | 246 |
32 | Swansea City | 3 | 138 | 57 | 46 | 35 | 172 | 129 | +43 | 217 |
33 | West Ham United | 3 | 138 | 58 | 41 | 39 | 194 | 162 | +32 | 215 |
34 | Wigan Athletic | 3 | 138 | 55 | 34 | 49 | 179 | 147 | +32 | 199 |
35 | Blackburn Rovers | 3 | 138 | 49 | 48 | 41 | 191 | 183 | +8 | 195 |
36 | Sunderland | 2 | 92 | 56 | 14 | 22 | 152 | 88 | +64 | 182 |
37 | Bolton Wanderers | 3 | 138 | 45 | 43 | 50 | 182 | 188 | -6 | 178 |
38 | Peterborough United | 3 | 138 | 36 | 30 | 72 | 179 | 232 | -53 | 138 |
39 | Huddersfield Town | 3 | 138 | 43 | 37 | 58 | 169 | 201 | -32 | 166 |
40 | Bournemouth | 2 | 92 | 44 | 24 | 24 | 165 | 111 | +54 | 156 |
41 | Scunthorpe United | 3 | 138 | 37 | 35 | 50 | 152 | 240 | -88 | 140 |
42 | Colchester United | 2 | 92 | 27 | 26 | 39 | 132 | 142 | -10 | 107 |
43 | Newcastle United | 1 | 46 | 30 | 12 | 4 | 90 | 35 | +65 | 102 |
44 | Luton Town | 2 | 92 | 27 | 20 | 45 | 119 | 148 | -29 | 101 |
45 | Portsmouth | 2 | 92 | 28 | 24 | 40 | 103 | 119 | -16 | 98 |
46 | Crewe Alexandra | 2 | 92 | 21 | 29 | 42 | 123 | 172 | -49 | 92 |
47 | Brentford | 1 | 46 | 23 | 9 | 14 | 78 | 59 | +19 | 78 |
48 | Rotherham United | 2 | 92 | 16 | 30 | 46 | 81 | 136 | -55 | 75 |
49 | Fulham | 1 | 46 | 14 | 10 | 22 | 62 | 83 | -21 | 52 |
50 | Gillingham | 1 | 46 | 12 | 14 | 20 | 45 | 66 | -21 | 50 |
51 | Southend United | 1 | 46 | 10 | 12 | 24 | 47 | 80 | -33 | 42 |
52 | Yeovil Town | 1 | 46 | 8 | 13 | 25 | 44 | 75 | -31 | 37 |
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.